Simple, Transparent Pricing.
Launch your SPV or Fund with confidence. No hidden fees, just powerful tools to manage your investments.
MicroSPV
For small raises and first-time syndicates.
$3,000 / per SPV
- Raise Limit: <$250k
- Up to 30 investors
- Includes 1 close
Most Popular
Standard SPV
For growing syndicates needing flexibility.
$5,500 / per SPV
- Raise Limit: No Limit
- Up to 50 investors
- Unlimited closes (1st year)
Premiere SPV
Comprehensive solution for large deals.
$10,000 / per SPV
- Raise Limit: No Limit
- Up to 99 investors
- Unlimited closes
Detailed Comparison
| MicroSPV | Standard SPV | Premiere SPV | |
|---|---|---|---|
| Core Features | |||
| Initial Fee | $3,000 | $5,500 | $10,000 |
| Raise | <$250k | No Limit | No Limit |
| Template Documents | |||
| Entity Structure | Master Series LLC | Master Series LLC | Master Series LLC |
| Use Client-specific Documents | Not Included | Side Letters | Side Letters |
| Capital Calls | |||
| AML | |||
| Form D / Blue Sky Filing Services | $1,500 | $1,500 | $1,500 |
| State Specific Blue Sky Fees | Pass-through | Pass-through | Pass-through |
| Closes | 1 | Unlimited for first tax year | Unlimited |
| Asset Type | Private Company | Private Company | Private company, fund, other |
| Term | 10 Years | 10 Years | 10 Years |
| Manager | Client | Client | Client |
| Investors | 30 | 50 | 99 |
| Additional Items | |||
| Investor Re-papering | Not Included | ||
| Member Transfer | $1,500 | $1,500 | $0 |
| Distribution | $1,000 | $5,000 | $5,000 |
| Carry Share | |||
| Audit-ready Year-end Financials | Not Included | Not Included | $6,500/year |
| Additional Investors (over limit) | Not Included | $2,500 | |
| Custom Master Series Setup | Not Included | $7,500 | $7,500 |
Have Questions?
Our team of experts is ready to help you choose the right SPV solution for your investment needs.
Speak with an Expert